Welcome to Medical Device Regulatory, your comprehensive resource for navigating the complexities of submitting license fees for drugs and medical devices in India. Our guide covers all states and union territories, providing a one-stop destination for individuals and businesses seeking clarity on the treasury or finance departments responsible for these transactions. We understand the importance of accurate and up-to-date information, we have compiled details for every state and union territory in the country. This guide offers a snapshot of the relevant departments, procedures, and fees. However, it's crucial to verify the information directly from the official websites of the respective state governments for the latest updates. Use our guide as your starting point to ensure a smooth and compliant process as you navigate the licensing landscape for drugs and medical devices across India.
While we strive to provide accurate and current information, we acknowledge that the landscape of government policies can change. If you come across any discrepancies, outdated details, or have additional insights to share, we encourage you to reach out to our website administrator immediately. Your feedback is invaluable in maintaining the accuracy and reliability of this resource. Please contact the website admin with the correct details so that corrections can be made promptly, ensuring that all users have access to the most accurate and up-to-date information available.
STATE FDA FEES CDSCO (STATE TREASURY FOOD AND DRUG ADMINISTARTION)
CDSCO Fees
This table provides information on the treasury links and treasury heads for different states and union territories in India.
State-wise Treasury Information
S.N | State | Treasury | Treasury Head |
---|---|---|---|
1. | Andhra Pradesh | Link to Andhra Pradesh Treasury | ** |
2. | Arunachal Pradesh | Link to Arunachal Pradesh Treasury | ** |
3. | Assam | Link to Assam Treasury | ** |
4. | Bihar | Link to Bihar Treasury | ** |
5. | Chhattisgarh | Link to Chhattisgarh Treasury | 0210-04-104-0754 - Receipts from Fees and Fines etc. |
S.N | State | Treasury | Treasury Head |
---|---|---|---|
6. | Goa | Link to Goa Treasury | 0210-04-104-01 |
7. | Gujarat | Link to Gujarat Treasury | ** |
8. | Haryana | Link to Haryana Treasury | 0210-04-104-99-51 |
9. | Himachal Pradesh | Link to Himachal Pradesh Treasury | ** |
10. | Jharkhand | Link to Jharkhand Treasury | ** |
S.N | State | Treasury | Treasury Head |
---|---|---|---|
11. | Karnataka | Link to Karnataka Treasury | 0210-04-104-2-01-000 |
12. | Kerala | Link to Kerala Treasury | ** |
13. | Madhya Pradesh | Link to Madhya Pradesh Treasury | 0210-04-104-0754 |
14. | Maharashtra | Link to Maharashtra Treasury | 0210-04-104-02-0000 |
15. | Manipur | Link to Manipur Treasury | ** |
16. | Meghalaya | Link to Meghalaya Treasury | ** |
17. | Mizoram | Link to Mizoram Treasury | 0210-04-104-02-0000 - Fees and Fines etc |
18. | Nagaland | Link to Nagaland Treasury | ** |
19. | Odisha | Link to Odisha Treasury | ** |
S.N | State | Treasury | Treasury Head |
---|---|---|---|
20. | Punjab | Link to Punjab Treasury | 0210-01-800-04-00 Other Items |
21. | Rajasthan | Link to Rajasthan Treasury, Link to Rajasthan eGRAS | ** |
22. | Sikkim | Link to Sikkim Treasury | ** |
23. | Tamil Nadu | Link to Tamil Nadu Treasury | 01906- Tamil Nadu Food and Drug Administration Department |
24. | Telangana | Link to Telangana Treasury | ** |
25. | Tripura | Link to Tripura Treasury | 0210-04-104-52-01 - Receipts from Fees and Fines etc. |
26. | Uttar Pradesh | Link to Uttar Pradesh Treasury | 0210-04-104-02-0000 औषधि अधिनियम के अधीन अनुज्ञप्ति शुल्क |
27. | Uttarakhand | Link to Uttarakhand Treasury | ** |
28. | West Bengal | Link to West Bengal Treasury | ** |
Union Territory-wise Treasury Information
S.N | Union Territories | Treasury | Treasury Head |
---|---|---|---|
1. | Andaman and Nicobar Island | Not Applicable | Not Applicable |
2. | Chandigarh | Link to Chandigarh Treasury | ** |
3. | Delhi | Link to Delhi Treasury | ** |
4. | Jammu and Kashmir | Link to Jammu and Kashmir Treasury | ** |
5. | Puducherry | Link to Puducherry Treasury | ** |
Note: ** Indicates information not available.
if you find any discrepency or update in above information please mail us at with corrected information sciencearena.in[at]gmail[dot]com
Tags
CDSCO
How to pay the fee for MD 42 of gujrat , please explain the process
ReplyDeleteKindly Go to gujrat gov. NTRP portal from above lists and choose the fields as per your address and account.
Delete